
Dholera residential plot investment – Pride 3

✓ Site Visit Assistance 365 Days
✓ Standard Of Excellence
✓ Na, Noc, Title Clear Project With Plan-pass
✓ Immediate Saledeed Registration
✓ Flexible Payment Plan

Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
---|---|---|
1 | 186 | 1674 |
2 | 205 | 1845 |
3 | 140 | 1260 |
4 | 349 | 3141 |
5 | 349 | 3141 |
6 | 349 | 3141 |
7 | 349 | 3141 |
8 | 349 | 3141 |
9 | 349 | 3141 |
10 | 349 | 3141 |
11 | 349 | 3141 |
12 | 453 | 4077 |
13 | 362 | 3258 |
14 | 250 | 2250 |
15 | 250 | 2250 |
16 | 250 | 2250 |
17 | 250 | 2250 |
18 | 250 | 2250 |
19 | 250 | 2250 |
20 | 250 | 2250 |
21 | 250 | 2250 |
22 | 250 | 2250 |
23 | 250 | 2250 |
24 | 250 | 2250 |
25 | 198 | 1782 |
26 | 336 | 3024 |
27 | 250 | 2250 |
28 | 250 | 2250 |
29 | 250 | 2250 |
30 | 250 | 2250 |
31 | 250 | 2250 |
32 | 250 | 2250 |
33 | 250 | 2250 |
34 | 250 | 2250 |
35 | 250 | 2250 |
36 | 250 | 2250 |
37 | 250 | 2250 |
38 | 348 | 3132 |
39 | 285 | 2565 |
40 | 196 | 1764 |
41 | 250 | 2250 |
42 | 250 | 2250 |
43 | 250 | 2250 |
44 | 250 | 2250 |
45 | 250 | 2250 |
46 | 250 | 2250 |
47 | 250 | 2250 |
48 | 250 | 2250 |
49 | 250 | 2250 |
Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
---|---|---|
50 | 250 | 2250 |
51 | 250 | 2250 |
52 | 357 | 3213 |
53 | 372 | 3348 |
54 | 250 | 2250 |
55 | 250 | 2250 |
56 | 250 | 2250 |
57 | 250 | 2250 |
58 | 250 | 2250 |
59 | 250 | 2250 |
60 | 250 | 2250 |
61 | 250 | 2250 |
62 | 250 | 2250 |
63 | 250 | 2250 |
64 | 250 | 2250 |
65 | 196 | 1764 |
66 | 211 | 1899 |
67 | 303 | 2727 |
68 | 389 | 3501 |
69 | 389 | 3501 |
70 | 390 | 3510 |
71 | 391 | 3519 |
72 | 392 | 3528 |
73 | 392 | 3528 |
74 | 393 | 3537 |
75 | 394 | 3546 |
76 | 395 | 3555 |
77 | 362 | 3258 |
78 | 337 | 3033 |
79 | 337 | 3033 |
80 | 264 | 2376 |
81 | 271 | 2439 |
82 | 199 | 1791 |
83 | 225 | 2025 |
84 | 225 | 2025 |
85 | 353 | 3177 |
86 | 378 | 3402 |
87 | 225 | 2025 |
88 | 225 | 2025 |
89 | 229 | 2061 |
90 | 229 | 2061 |
91 | 225 | 2025 |
92 | 225 | 2025 |
93 | 404 | 3636 |
94 | 589 | 5301 |
95 | 294 | 2646 |
96 | 275 | 2475 |
97 | 282 | 2538 |
Features & Amenities
Pride 3
ENTRANCE GATE
CCTV SURVEILLANCE SYSTEM
PROJECT BOUNDARY
INTERNAL ROAD
STREET LIGHT
LANDSCAPING GARDEN
SECURITY CABIN
24/7 SECURITY
24/7 ELECTRICITY
WATER CONNECTION
EACH PLOT DEMARCATION
Tree Plantation

Pride 3 Inquiry
Back to top