Rose Valley
✓ Site Visit Assistance 365 Days
✓ Standard Of Excellence
✓ Na, Noc, Title Clear Project With Plan-pass
✓ Immediate Saledeed Registration
✓ Flexible Payment Plan
| Plot Area | 100 | sq. yard | 900 | sq. feet |
|---|---|---|---|---|
| Price | 7500 | Per sq. yard | 833.33 | Per sq. feet |
| Total Payment | 750000 | Rs. | 750000 | Rs. |
| 25% Down Payment | 187500 | Rs. | 187500 | Rs. |
| Rest Amount | Total Rs. | Installment Rs. Per Month | Total Rs. | Installment Rs. Per Month |
| Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
|---|---|---|
| 1 | 233.09 | 2097.81 |
| 2 | 208.75 | 1878.75 |
| 3 | 217.09 | 1953.81 |
| 4 | 217.09 | 1953.81 |
| 5 | 217.09 | 1953.81 |
| 6 | 217.09 | 1953.81 |
| 7 | 217.09 | 1953.81 |
| 8 | 213.41 | 1920.69 |
| 9 | 229.87 | 2068.83 |
| 10 | 217.09 | 1953.81 |
| 11 | 217.09 | 1953.81 |
| 12 | 217.09 | 1953.81 |
| 13 | 217.09 | 1953.81 |
| 14 | 217.09 | 1953.81 |
| 15 | 208.75 | 1878.75 |
| 16 | 208.75 | 1878.75 |
| 17 | 217.09 | 1953.81 |
| 18 | 217.09 | 1953.81 |
| 19 | 217.09 | 1953.81 |
| 20 | 217.09 | 1953.81 |
| 21 | 217.09 | 1953.81 |
| 22 | 271.56 | 2444.04 |
| 23 | 301.67 | 2715.03 |
| 24 | 217.09 | 1953.81 |
| 25 | 217.09 | 1953.81 |
| 26 | 217.09 | 1953.81 |
| 27 | 217.09 | 1953.81 |
| 28 | 217.09 | 1953.81 |
| 29 | 208.75 | 1878.75 |
| 30 | 208.75 | 1878.75 |
| 31 | 217.09 | 1953.81 |
| 32 | 217.09 | 1953.81 |
| Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
|---|---|---|
| 33 | 217.09 | 1953.81 |
| 34 | 217.09 | 1953.81 |
| 35 | 217.09 | 1953.81 |
| 36 | 358.86 | 3229.74 |
| 37 | 389.51 | 3505.59 |
| 38 | 217.09 | 1953.81 |
| 39 | 217.09 | 1953.81 |
| 40 | 217.09 | 1953.81 |
| 41 | 217.09 | 1953.81 |
| 42 | 217.09 | 1953.81 |
| 43 | 208.75 | 1878.75 |
| 44 | 208.75 | 1878.75 |
| 45 | 217.09 | 1953.81 |
| 46 | 217.09 | 1953.81 |
| 47 | 217.09 | 1953.81 |
| 48 | 217.09 | 1953.81 |
| 49 | 217.09 | 1953.81 |
| 50 | 217.09 | 1953.81 |
| 51 | 219.9 | 1979.1 |
| 52 | 250.38 | 2253.42 |
| 53 | 217.09 | 1953.81 |
| 54 | 217.09 | 1953.81 |
| 55 | 217.09 | 1953.81 |
| 56 | 217.09 | 1953.81 |
| 57 | 217.09 | 1953.81 |
| 58 | 217.09 | 1953.81 |
| 59 | 208.75 | 1878.75 |
| 60 | 236.75 | 2130.75 |
| 61 | 260.17 | 2341.53 |
| 62 | 283.4 | 2550.6 |
| 63 | 306.75 | 2760.75 |
| 64 | 329.94 | 2969.46 |
| 65 | 488.87 | 4399.83 |
RSC GROUP - Paradise - Offer Letter
RSC GROUP - Paradise - Other Government Charges
Our Project
Features & Amenities
ENTRANCE GATE
CCTV SURVEILLANCE SYSTEM
PROJECT BOUNDARY
INTERNAL ROAD
STREET LIGHT
LANDSCAPING GARDEN
SECURITY CABIN
24/7 SECURITY
24/7 ELECTRICITY
WATER CONNECTION
EACH PLOT DEMARCATION
Tree Plantation
Bank Details
Rose Valley
PAY ONLINE WITH FOLLOWING BANK DETAILS
RSC REALTY BANK DETAILS
| Bank Name : | ICICI Bank |
| Bank A/C Number : | 762605000240 |
| IFSC Code : | ICIC0007626 |
| Branch : | Shela, Ahmedabad |
| UPI : | rscrealty.ibz@icici |
Rose Valley Inquiry
Back to top