Residential Plots in Dholera Gujarat – Pride 1
✓ Site Visit Assistance 365 Days
✓ Standard Of Excellence
✓ Na, Noc, Title Clear Project With Plan-pass
✓ Immediate Saledeed Registration
✓ Flexible Payment Plan
| Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
|---|---|---|
| 1 | 163 | 1467 |
| 2 | 175 | 1575 |
| 3 | 177 | 1593 |
| 4 | 179 | 1611 |
| 5 | 181 | 1629 |
| 6 | 183 | 1647 |
| 7 | 185 | 1665 |
| 8 | 188 | 1692 |
| 9 | 190 | 1710 |
| 10 | 192 | 1728 |
| 11 | 194 | 1746 |
| 12 | 196 | 1764 |
| 13 | 198 | 1782 |
| 14 | 258 | 2322 |
| 15 | 257 | 2313 |
| 16 | 174 | 1566 |
| 17 | 174 | 1566 |
| 18 | 174 | 1566 |
| 19 | 174 | 1566 |
| 20 | 174 | 1566 |
| 21 | 174 | 1566 |
| 22 | 174 | 1566 |
| 23 | 174 | 1566 |
| 24 | 174 | 1566 |
| 25 | 174 | 1566 |
| 26 | 174 | 1566 |
| 27 | 174 | 1566 |
| 28 | 174 | 1566 |
| 29 | 174 | 1566 |
| 30 | 277 | 2493 |
| 31 | 158 | 1422 |
| 32 | 151 | 1359 |
| 33 | 174 | 1566 |
| 34 | 174 | 1566 |
| 35 | 174 | 1566 |
| 36 | 174 | 1566 |
| 37 | 174 | 1566 |
| 38 | 174 | 1566 |
| 39 | 174 | 1566 |
| 40 | 174 | 1566 |
| 41 | 174 | 1566 |
| 42 | 174 | 1566 |
| 43 | 174 | 1566 |
| 44 | 174 | 1566 |
| 45 | 174 | 1566 |
| 46 | 174 | 1566 |
| 47 | 174 | 1566 |
| 48 | 174 | 1566 |
| 49 | 174 | 1566 |
| 50 | 174 | 1566 |
| 51 | 174 | 1566 |
| 52 | 174 | 1566 |
| 53 | 174 | 1566 |
| 54 | 174 | 1566 |
| 55 | 174 | 1566 |
| 56 | 174 | 1566 |
| 57 | 174 | 1566 |
| 58 | 174 | 1566 |
| 59 | 151 | 1359 |
| 60 | 177 | 1593 |
| 61 | 161 | 1449 |
| 62 | 146 | 1314 |
| 63 | 146 | 1314 |
| 64 | 146 | 1314 |
| 65 | 146 | 1314 |
| 66 | 146 | 1314 |
| 67 | 146 | 1314 |
| 68 | 146 | 1314 |
| 69 | 146 | 1314 |
| 70 | 146 | 1314 |
| 71 | 146 | 1314 |
| 72 | 146 | 1314 |
| 73 | 146 | 1314 |
| 74 | 146 | 1314 |
| 75 | 146 | 1314 |
| 76 | 146 | 1314 |
| 77 | 146 | 1314 |
| 78 | 146 | 1314 |
| 79 | 146 | 1314 |
| 80 | 146 | 1314 |
| 81 | 146 | 1314 |
| 82 | 146 | 1314 |
| 83 | 146 | 1314 |
| 84 | 146 | 1314 |
| 85 | 146 | 1314 |
| 86 | 146 | 1314 |
| 87 | 146 | 1314 |
| 88 | 146 | 1314 |
| 89 | 146 | 1314 |
| 90 | 175 | 1575 |
| 91 | 199 | 1791 |
| 92 | 146 | 1314 |
| 93 | 146 | 1314 |
| 94 | 146 | 1314 |
| 95 | 146 | 1314 |
| Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
|---|---|---|
| 96 | 146 | 1314 |
| 97 | 146 | 1314 |
| 98 | 146 | 1314 |
| 99 | 146 | 1314 |
| 100 | 146 | 1314 |
| 101 | 146 | 1314 |
| 102 | 146 | 1314 |
| 103 | 146 | 1314 |
| 104 | 146 | 1314 |
| 105 | 146 | 1314 |
| 106 | 146 | 1314 |
| 107 | 146 | 1314 |
| 108 | 266 | 2394 |
| 109 | 292 | 2628 |
| 110 | 146 | 1314 |
| 111 | 146 | 1314 |
| 112 | 146 | 1314 |
| 113 | 146 | 1314 |
| 114 | 146 | 1314 |
| 115 | 146 | 1314 |
| 116 | 146 | 1314 |
| 117 | 146 | 1314 |
| 118 | 146 | 1314 |
| 119 | 146 | 1314 |
| 120 | 146 | 1314 |
| 121 | 146 | 1314 |
| 122 | 146 | 1314 |
| 123 | 146 | 1314 |
| 124 | 146 | 1314 |
| 125 | 146 | 1314 |
| 126 | 146 | 1314 |
| 127 | 146 | 1314 |
| 128 | 146 | 1314 |
| 129 | 146 | 1314 |
| 130 | 146 | 1314 |
| 131 | 146 | 1314 |
| 132 | 146 | 1314 |
| 133 | 146 | 1314 |
| 134 | 146 | 1314 |
| 135 | 146 | 1314 |
| 136 | 251 | 2259 |
| 137 | 192 | 1728 |
| 138 | 185 | 1665 |
| 139 | 179 | 1611 |
| 140 | 197 | 1773 |
| 141 | 174 | 1566 |
| 142 | 174 | 1566 |
| 143 | 174 | 1566 |
| 144 | 174 | 1566 |
| 145 | 174 | 1566 |
| 146 | 174 | 1566 |
| 147 | 174 | 1566 |
| 148 | 174 | 1566 |
| 149 | 174 | 1566 |
| 150 | 172 | 1548 |
| 151 | 218 | 1962 |
| 152 | 218 | 1962 |
| 153 | 306 | 2754 |
| 154 | 306 | 2754 |
| 155 | 218 | 1962 |
| 156 | 218 | 1962 |
| 157 | 218 | 1962 |
| 158 | 218 | 1962 |
| 159 | 306 | 2754 |
| 160 | 306 | 2754 |
| 161 | 218 | 1962 |
| 162 | 218 | 1962 |
| 163 | 218 | 1962 |
| 164 | 218 | 1962 |
| 165 | 258 | 2322 |
| 166 | 264 | 2376 |
| 167 | 218 | 1962 |
| 168 | 218 | 1962 |
| 169 | 218 | 1962 |
| 170 | 218 | 1962 |
| 171 | 218 | 1962 |
| 172 | 218 | 1962 |
| 173 | 279 | 2511 |
| 174 | 307 | 2763 |
| 175 | 218 | 1962 |
| 176 | 218 | 1962 |
| 177 | 218 | 1962 |
| 178 | 218 | 1962 |
| 179 | 218 | 1962 |
| 180 | 218 | 1962 |
| 181 | 321 | 2889 |
| 182 | 307 | 2763 |
| 183 | 218 | 1962 |
| 184 | 218 | 1962 |
| 185 | 218 | 1962 |
| 186 | 218 | 1962 |
| 187 | 218 | 1962 |
| 188 | 218 | 1962 |
| 189 | 415 | 3735 |
| 190 | 390 | 3510 |
RSC GROUP - Paradise - Offer Letter
RSC GROUP - Paradise - Other Government Charges
Our Project
Features & Amenities
ENTRANCE GATE
CCTV SURVEILLANCE SYSTEM
PROJECT BOUNDARY
INTERNAL ROAD
STREET LIGHT
LANDSCAPING GARDEN
SECURITY CABIN
24/7 SECURITY
24/7 ELECTRICITY
WATER CONNECTION
EACH PLOT DEMARCATION
Tree Plantation
Pride 1 Inquiry
Back to top