Paradise
✓ Site Visit Assistance 365 Days
✓ Standard Of Excellence
✓ Na, Noc, Title Clear Project With Plan-pass
✓ Immediate Saledeed Registration
✓ Flexible Payment Plan
| Plot Area | 100 | sq. yard | 900 | sq. feet |
|---|---|---|---|---|
| Price | 6500 | Per sq. yard | 722.22 | Per sq. feet |
| Total Payment | 650000 | Rs. | 650000 | Rs. |
| 25% Down Payment | 162500 | Rs. | 162500 | Rs. |
| Rest Amount | Total Rs. | Installment Rs. Per Month | Total Rs. | Installment Rs. Per Month |
| Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
|---|---|---|
| 1 | 238.67 | 2148.03 |
| 2 | 175.74 | 1581.66 |
| 3 | 126.55 | 1138.95 |
| 4 | 129.45 | 1165.05 |
| 5 | 132.3 | 1190.7 |
| 6 | 135.16 | 1216.44 |
| 7 | 138.05 | 1242.45 |
| 8 | 140.38 | 1263.42 |
| 9 | 140.81 | 1267.29 |
| 10 | 139.89 | 1259.01 |
| 11 | 138.97 | 1250.73 |
| 12 | 138.11 | 1242.99 |
| 13 | 137.25 | 1235.25 |
| 14 | 136.33 | 1226.97 |
| 15 | 135.31 | 1217.79 |
| 16 | 155.42 | 1398.78 |
| 17 | 236.68 | 2130.12 |
| 18 | 130.8 | 1177.2 |
| 19 | 131.78 | 1186.02 |
| 20 | 130.84 | 1177.56 |
| 21 | 128.39 | 1155.51 |
| 22 | 125.85 | 1132.65 |
| 23 | 123.31 | 1109.79 |
| 24 | 121.35 | 1092.15 |
| 25 | 120.14 | 1081.26 |
| 26 | 119.06 | 1071.54 |
| 27 | 117.99 | 1061.91 |
| 28 | 116.95 | 1052.55 |
| 29 | 115.93 | 1043.37 |
| 30 | 114.86 | 1033.74 |
| 31 | 113.78 | 1024.02 |
| 32 | 112.75 | 1014.75 |
| 33 | 111.73 | 1005.57 |
| 34 | 110.65 | 995.85 |
| 35 | 109.58 | 986.22 |
| 36 | 138.52 | 1246.68 |
| 37 | 212.78 | 1915.02 |
| 38 | 156.96 | 1412.64 |
| 39 | 156.57 | 1409.13 |
| 40 | 156.16 | 1405.44 |
| 41 | 155.56 | 1400.04 |
| 42 | 309.88 | 2788.92 |
| 43 | 261.59 | 2354.31 |
| 44 | 148.58 | 1337.22 |
| 45 | 146.19 | 1315.71 |
| 46 | 145.78 | 1312.02 |
| 47 | 266.13 | 2395.17 |
| 48 | 271.67 | 2445.03 |
| 49 & 50 | 271.14 | 2440.26 |
| 51 & 52 | 269.89 | 2429.01 |
| 53 & 54 | 268.63 | 2417.67 |
| 55 & 56 | 267.27 | 2405.43 |
| 57 & 58 | 265.97 | 2393.73 |
| 59 & 60 | 264.73 | 2382.57 |
| 61 & 62 | 263.47 | 2371.23 |
| 63 & 64 | 262.22 | 2359.98 |
| 65 & 66 | 260.97 | 2348.73 |
| 67 | 449.46 | 4045.14 |
| 68 | 366.32 | 3296.88 |
| 69 | 132.28 | 1190.52 |
| 70 & 71 | 264.56 | 2381.04 |
| 72 & 73 | 264.56 | 2381.04 |
| 74 & 75 | 264.56 | 2381.04 |
| 76 & 77 | 264.56 | 2381.04 |
| 78 & 79 | 264.56 | 2381.04 |
| 80 & 81 | 264.56 | 2381.04 |
| 82 | 132.28 | 1190.52 |
| 83 & 84 | 264.56 | 2381.04 |
| 85 & 86 | 264.56 | 2381.04 |
| 87 | 257.08 | 2313.72 |
| 88 | 284.1 | 2556.9 |
| 89 | 158.41 | 1425.69 |
| 90 | 158.41 | 1425.69 |
| 91 | 158.41 | 1425.69 |
| 92 | 281.62 | 2534.58 |
| 93 | 309.88 | 2788.92 |
| 94 | 154.93 | 1394.37 |
| 95 | 154.72 | 1392.48 |
| 96 | 154.72 | 1392.48 |
| 97 | 154.72 | 1392.48 |
| 98 | 148.05 | 1332.45 |
| 99 | 188.57 | 1697.13 |
| 100 | 125.77 | 1131.93 |
| 101 | 125.77 | 1131.93 |
| 102 | 125.77 | 1131.93 |
| 103 | 125.77 | 1131.93 |
| 104 | 125.77 | 1131.93 |
| Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
|---|---|---|
| 105 | 125.77 | 1131.93 |
| 106 | 125.77 | 1131.93 |
| 107 | 125.77 | 1131.93 |
| 108 | 125.77 | 1131.93 |
| 109 | 139.73 | 1257.57 |
| 110 | 139.73 | 1257.57 |
| 111 | 139.73 | 1257.57 |
| 112 | 139.73 | 1257.57 |
| 113 | 139.73 | 1257.57 |
| 114 | 139.73 | 1257.57 |
| 115 | 139.73 | 1257.57 |
| 116 | 139.73 | 1257.57 |
| 117 | 312.74 | 2814.66 |
| 118 | 206.11 | 1854.99 |
| 119 | 124.77 | 1122.93 |
| 120 | 124.77 | 1122.93 |
| 121 | 124.77 | 1122.93 |
| 122 | 124.77 | 1122.93 |
| 123 | 124.77 | 1122.93 |
| 124 | 124.77 | 1122.93 |
| 125 | 124.77 | 1122.93 |
| 126 | 124.77 | 1122.93 |
| 127 | 124.77 | 1122.93 |
| 128 | 124.77 | 1122.93 |
| 129 | 124.77 | 1122.93 |
| 130 | 195.75 | 1761.75 |
| 131 | 182.31 | 1640.79 |
| 132 | 117.89 | 1061.01 |
| 133 | 119.36 | 1074.24 |
| 134 | 120.86 | 1087.74 |
| 135 | 122.39 | 1101.51 |
| 136 | 123.85 | 1114.65 |
| 137 | 125.32 | 1127.88 |
| 138 | 126.79 | 1141.11 |
| 139 | 128.25 | 1154.25 |
| 140 | 129.72 | 1167.48 |
| 141 | 131.19 | 1180.71 |
| 142 | 132.66 | 1193.94 |
| 143 | 277.59 | 2498.31 |
| 144 | 229.03 | 2061.27 |
| 145 | 115.07 | 1035.63 |
| 146 | 116.38 | 1047.42 |
| 147 | 117.71 | 1059.39 |
| 148 | 119.02 | 1071.18 |
| 149 | 120.35 | 1083.15 |
| 150 | 121.72 | 1095.48 |
| 151 | 123.07 | 1107.63 |
| 152 | 124.4 | 1119.6 |
| 153 | 125.63 | 1130.67 |
| 154 | 126.83 | 1141.47 |
| 155 | 128.06 | 1152.54 |
| 156 | 129.23 | 1163.07 |
| 157 | 130.43 | 1173.87 |
| 158 | 131.62 | 1184.58 |
| 159 | 132.81 | 1195.29 |
| 160 | 134.04 | 1206.36 |
| 161 | 135.22 | 1216.98 |
| 162 | 160.19 | 1441.71 |
| 163 | 132.58 | 1193.22 |
| 164 | 118.01 | 1062.09 |
| 165 | 117.79 | 1060.11 |
| 166 | 117.52 | 1057.68 |
| 167 | 117.24 | 1055.16 |
| 168 | 117.03 | 1053.27 |
| 169 | 116.81 | 1051.29 |
| 170 | 116.54 | 1048.86 |
| 171 | 116.29 | 1046.61 |
| 172 | 116.07 | 1044.63 |
| 173 | 115.8 | 1042.2 |
| 174 | 115.25 | 1037.25 |
| 175 | 115.15 | 1036.35 |
| 176 | 115.64 | 1040.76 |
| 177 | 116.07 | 1044.63 |
| 178 | 232.2 | 2089.8 |
| 179 | 128.9 | 1160.1 |
| 180 | 118.53 | 1066.77 |
| 181 | 118.97 | 1070.73 |
| 182 | 119.4 | 1074.6 |
| 183 | 119.83 | 1078.47 |
| 184 | 120.2 | 1081.8 |
| 185 | 120.59 | 1085.31 |
| 186 | 121.02 | 1089.18 |
| 187 | 121.45 | 1093.05 |
| 188 | 121.88 | 1096.92 |
| 189 | 121.98 | 1097.82 |
| 190 | 228.74 | 2058.66 |
RSC GROUP - Paradise - Offer Letter
RSC GROUP - Paradise - Other Government Charges
Our Project
Features & Amenities
ENTRANCE GATE
CCTV SURVEILLANCE SYSTEM
PROJECT BOUNDARY
INTERNAL ROAD
STREET LIGHT
LANDSCAPING GARDEN
SECURITY CABIN
24/7 SECURITY
24/7 ELECTRICITY
WATER CONNECTION
EACH PLOT DEMARCATION
Tree Plantation
Bank Details OF
Paradise
PAY ONLINE WITH FOLLOWING BANK DETAILS
R A DEVELOPERS BANK DETAILS
| Bank A/C Number : | 924020042161791 |
| Cust ID: | 967926847 |
| IFSC Code : | UTIB0003167 |
| Bank Name : | Axis Bank |
| Branch : | Corporate Road Branch, Ahmedabad |
| Branch Code : | 3167 |
Paradise Inquiry
Back to top