
Orchid

✓ Site Visit Assistance 365 Days
✓ Standard Of Excellence
✓ Na, Noc, Title Clear Project With Plan-pass
✓ Immediate Saledeed Registration
✓ Flexible Payment Plan

Plot Area | 100 | sq. yard | 900 | sq. feet |
---|---|---|---|---|
Price | 6700 | Per sq. yard | 744.44 | Per sq. feet |
Total Payment | 670000 | Rs. | 670000 | Rs. |
25% Down Payment | 142500 | Rs. | 167500 | Rs. |
Rest Amount | Total Rs. | Installment Rs. Per Month | Total Rs. | Installment Rs. Per Month |
Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
---|---|---|
1 | 288.24 | 2594.16 |
2 | 295.18 | 2656.62 |
3 | 295.18 | 2656.62 |
4 | 295.18 | 2656.62 |
5 | 283.58 | 2552.22 |
6 | 340.02 | 3060.18 |
7 | 351.63 | 3164.67 |
8 | 351.63 | 3164.67 |
9 | 348.47 | 3136.23 |
10 | 119.13 | 1072.17 |
11 | 119.75 | 1077.75 |
12 | 120.39 | 1083.51 |
13 | 121 | 1089 |
14 | 121.64 | 1094.76 |
15 | 122.26 | 1100.34 |
16 | 122.8 | 1105.2 |
17 | 123.46 | 1111.14 |
18 | 124.08 | 1116.72 |
19 | 124.72 | 1122.48 |
20 | 125.34 | 1128.06 |
21 | 125.98 | 1133.82 |
22 | 126.6 | 1139.4 |
23 | 127.24 | 1145.16 |
24 | 127.86 | 1150.74 |
25 | 128.49 | 1156.41 |
26 | 129.05 | 1161.45 |
27 | 129.11 | 1161.99 |
28 | 128.63 | 1157.67 |
29 | 128 | 1152 |
30 | 127.3 | 1145.7 |
31 | 126.86 | 1141.74 |
32 | 126.04 | 1134.36 |
33 | 125.34 | 1128.06 |
34 | 124.64 | 1121.76 |
35 | 124.02 | 1116.18 |
36 | 123.38 | 1110.42 |
37 | 122.68 | 1104.12 |
38 | 121.98 | 1097.82 |
39 | 121.36 | 1092.24 |
40 | 120.72 | 1086.48 |
41 | 120.03 | 1080.27 |
42 | 119.55 | 1075.95 |
43 | 118.91 | 1070.19 |
44 | 118.07 | 1062.63 |
45 | 117.37 | 1056.33 |
46 | 116.67 | 1050.03 |
47 | 315.39 | 2838.51 |
48 | 305.87 | 2752.83 |
49 | 296.34 | 2667.06 |
50 | 286.81 | 2581.29 |
51 | 277.28 | 2495.52 |
52 | 267.76 | 2409.84 |
53 | 258.23 | 2324.07 |
54 | 248.7 | 2238.3 |
55 | 239.17 | 2152.53 |
56 | 151.23 | 1361.07 |
57 | 151.23 | 1361.07 |
58 | 151.23 | 1361.07 |
59 | 151.23 | 1361.07 |
60 | 151.23 | 1361.07 |
61 | 151.23 | 1361.07 |
62 | 151.23 | 1361.07 |
63 | 151.23 | 1361.07 |
64 | 151.23 | 1361.07 |
65 | 151.23 | 1361.07 |
66 | 151.23 | 1361.07 |
67 | 151.23 | 1361.07 |
68 | 151.23 | 1361.07 |
69 | 142.32 | 1280.88 |
70 | 142.32 | 1280.88 |
71 | 151.23 | 1361.07 |
72 | 151.23 | 1361.07 |
73 | 151.23 | 1361.07 |
74 | 151.23 | 1361.07 |
75 | 151.23 | 1361.07 |
76 | 151.23 | 1361.07 |
77 | 216.16 | 1945.44 |
78 | 216.16 | 1945.44 |
79 | 151.23 | 1361.07 |
80 | 151.23 | 1361.07 |
81 | 151.23 | 1361.07 |
82 | 151.23 | 1361.07 |
83 | 151.23 | 1361.07 |
84 | 151.23 | 1361.07 |
Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
---|---|---|
85 | 139.4 | 1254.6 |
86 | 139.4 | 1254.6 |
87 | 151.23 | 1361.07 |
88 | 151.23 | 1361.07 |
89 | 151.23 | 1361.07 |
90 | 151.23 | 1361.07 |
91 | 151.23 | 1361.07 |
92 | 151.23 | 1361.07 |
93 | 151.23 | 1361.07 |
94 | 151.23 | 1361.07 |
95 | 151.23 | 1361.07 |
96 | 151.23 | 1361.07 |
97 | 151.23 | 1361.07 |
98 | 151.23 | 1361.07 |
99 | 152.72 | 1374.48 |
100 | 172.29 | 1550.61 |
101 | 164.71 | 1482.39 |
102 | 164.71 | 1482.39 |
103 | 164.71 | 1482.39 |
104 | 164.71 | 1482.39 |
105 | 164.71 | 1482.39 |
106 | 164.71 | 1482.39 |
107 | 164.71 | 1482.39 |
108 | 164.71 | 1482.39 |
109 | 164.71 | 1482.39 |
110 | 164.71 | 1482.39 |
111 | 164.71 | 1482.39 |
112 | 164.71 | 1482.39 |
113 | 153.1 | 1377.9 |
114 | 153.1 | 1377.9 |
115 | 164.71 | 1482.39 |
116 | 164.71 | 1482.39 |
117 | 164.71 | 1482.39 |
118 | 164.71 | 1482.39 |
119 | 164.71 | 1482.39 |
120 | 164.71 | 1482.39 |
121 | 235.76 | 2121.84 |
122 | 235.76 | 2121.84 |
123 | 164.71 | 1482.39 |
124 | 164.71 | 1482.39 |
125 | 164.71 | 1482.39 |
126 | 164.71 | 1482.39 |
127 | 164.71 | 1482.39 |
128 | 164.71 | 1482.39 |
129 | 156.02 | 1404.18 |
130 | 156.02 | 1404.18 |
131 | 164.71 | 1482.39 |
132 | 164.71 | 1482.39 |
133 | 164.71 | 1482.39 |
134 | 164.71 | 1482.39 |
135 | 164.71 | 1482.39 |
136 | 164.71 | 1482.39 |
137 | 164.71 | 1482.39 |
138 | 164.71 | 1482.39 |
139 | 164.71 | 1482.39 |
140 | 164.71 | 1482.39 |
141 | 164.71 | 1482.39 |
142 | 164.71 | 1482.39 |
143 | 181.21 | 1630.89 |
144 | 100.41 | 903.69 |
145 | 118.57 | 1067.13 |
146 | 119.47 | 1075.23 |
147 | 120.45 | 1084.05 |
148 | 121.42 | 1092.78 |
149 | 122.34 | 1101.06 |
150 | 123.24 | 1109.16 |
151 | 124.22 | 1117.98 |
152 | 125.2 | 1126.8 |
153 | 126.12 | 1135.08 |
154 | 127.02 | 1143.18 |
155 | 128 | 1152 |
156 | 128.97 | 1160.73 |
157 | 129.89 | 1169.01 |
158 | 130.79 | 1177.11 |
159 | 131.77 | 1185.93 |
160 | 132.75 | 1194.75 |
161 | 133.67 | 1203.03 |
162 | 134.57 | 1211.13 |
163 | 135.55 | 1219.95 |
164 | 136.52 | 1228.68 |
165 | 137.44 | 1236.96 |
166 | 138.34 | 1245.06 |
167 | 139.32 | 1253.88 |
Features & Amenities
Orchid
ENTRANCE GATE
CCTV SURVEILLANCE SYSTEM
PROJECT BOUNDARY
INTERNAL ROAD
STREET LIGHT
LANDSCAPING GARDEN
SECURITY CABIN
24/7 SECURITY
24/7 ELECTRICITY
WATER CONNECTION
EACH PLOT DEMARCATION
Tree Plantation
Bank Details
Orchid
PAY ONLINE WITH FOLLOWING BANK DETAILS
RSC REALTY BANK DETAILS

Bank Name : | ICICI Bank |
Bank A/C Number : | 762605000240 |
IFSC Code : | ICIC0007626 |
Branch : | Shela, Ahmedabad |
UPI : | rscrealty.ibz@icici |


Orchid Inquiry
Back to top