Aerox
✓ Site Visit Assistance 365 Days
✓ Standard Of Excellence
✓ Na, Noc, Title Clear Project With Plan-pass
✓ Immediate Saledeed Registration
✓ Flexible Payment Plan
| Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
|---|---|---|
| C-1 | 478.43 | 4305.90 |
| C-2 | 290.55 | 2614.92 |
| C-3 | 290.55 | 2614.92 |
| C-4 | 290.55 | 2614.92 |
| C-5 | 290.55 | 2614.92 |
| C-6 | 290.55 | 2614.92 |
| C-7 | 290.55 | 2614.92 |
| C-8 | 636.58 | 5729.19 |
| C-9 | 290.55 | 2614.92 |
| C-10 | 290.55 | 2614.92 |
| C-11 | 290.55 | 2614.92 |
| C-12 | 290.55 | 2614.92 |
| C-13 | 290.55 | 2614.92 |
| C-14 | 290.55 | 2614.92 |
| C-15 | 290.55 | 2614.92 |
| C-16 | 290.55 | 2614.92 |
| C-17 | 290.55 | 2614.92 |
| C-18 | 343.81 | 3094.32 |
| C-19 | 406.57 | 3659.14 |
| C-20 | 290.55 | 2614.92 |
| C-21 | 290.55 | 2614.92 |
| C-22 | 290.55 | 2614.92 |
| C-23 | 290.55 | 2614.92 |
| C-24 | 290.55 | 2614.92 |
| C-25 | 290.55 | 2614.92 |
| C-26 | 290.55 | 2614.92 |
| C-27 | 290.55 | 2614.92 |
| C-28 | 290.55 | 2614.92 |
| C-29 | 290.55 | 2614.92 |
| C-30 | 290.55 | 2614.92 |
| C-31 | 460.57 | 4145.13 |
| C-32 | 637.05 | 5733.45 |
| C-33 | 290.55 | 2614.92 |
| C-34 | 290.55 | 2614.92 |
| C-36 | 290.55 | 2614.92 |
| C-38 | 290.55 | 2614.92 |
| C-40 | 290.55 | 2614.92 |
| C-42 | 290.55 | 2614.92 |
| C-44 | 343.81 | 3094.32 |
| C-45 | 406.57 | 3659.14 |
| C-46 | 290.55 | 2614.92 |
| C-47 | 290.55 | 2614.92 |
| C-48 | 290.55 | 2614.92 |
| C-49 | 290.55 | 2614.92 |
| C-50 | 290.55 | 2614.92 |
| C-51 | 290.55 | 2614.92 |
| C-52 | 290.55 | 2614.92 |
| C-53 | 290.55 | 2614.92 |
| C-54 | 290.55 | 2614.92 |
| C-55 | 290.55 | 2614.92 |
| C-56 | 290.55 | 2614.92 |
| C-57 | 290.55 | 2614.92 |
| C-58 | 432.89 | 3896.03 |
| C-59 | 425.34 | 3828.05 |
| C-60 | 290.55 | 2614.92 |
| C-61 | 290.55 | 2614.92 |
| C-62 | 290.55 | 2614.92 |
| C-63 | 290.55 | 2614.92 |
| C-64 | 290.55 | 2614.92 |
| C-65 | 290.55 | 2614.92 |
| C-66 | 290.55 | 2614.92 |
| C-67 | 290.55 | 2614.92 |
| C-68 | 290.55 | 2614.92 |
| C-69 | 290.55 | 2614.92 |
| C-70 | 290.55 | 2614.92 |
| C-71 | 290.55 | 2614.92 |
| C-72 | 343.81 | 3094.32 |
| C-73 | 406.57 | 3659.14 |
| C-74 | 290.55 | 2614.92 |
| C-75 | 290.55 | 2614.92 |
| C-76 | 290.55 | 2614.92 |
| C-77 | 290.55 | 2614.92 |
| C-78 | 290.55 | 2614.92 |
| C-79 | 290.55 | 2614.92 |
| C-80 | 290.55 | 2614.92 |
| C-81 | 290.55 | 2614.92 |
| C-82 | 290.55 | 2614.92 |
| C-83 | 290.55 | 2614.92 |
| C-84 | 290.55 | 2614.92 |
| C-85 | 352.03 | 3168.31 |
| C-86 | 353.11 | 3178.00 |
| C-87 | 290.55 | 2614.92 |
| C-88 | 290.55 | 2614.92 |
| C-89 | 290.55 | 2614.92 |
| C-90 | 290.55 | 2614.92 |
| C-91 | 290.55 | 2614.92 |
| C-92 | 290.55 | 2614.92 |
| C-93 | 290.55 | 2614.92 |
| C-94 | 290.55 | 2614.92 |
| C-95 | 290.55 | 2614.92 |
| C-96 | 376.10 | 3384.87 |
| C-97 | 418.09 | 3762.77 |
| C-98 | 271.54 | 2443.88 |
| C-99 | 271.54 | 2443.88 |
| C-100 | 271.54 | 2443.88 |
| C-101 | 271.54 | 2443.88 |
| C-102 | 271.54 | 2443.88 |
| C-103 | 271.54 | 2443.88 |
| C-104 | 271.54 | 2443.88 |
| C-105 | 271.54 | 2443.88 |
| C-106 | 261.84 | 2356.53 |
| C-107 | 314.97 | 2834.77 |
| C-108 | 271.18 | 2440.59 |
| C-109 | 271.18 | 2440.59 |
| C-110 | 271.18 | 2440.59 |
| C-111 | 271.18 | 2440.59 |
| C-112 | 271.18 | 2440.59 |
| C-113 | 316.37 | 2847.36 |
| C-114 | 395.32 | 3557.84 |
| C-115 | 271.18 | 2440.59 |
| C-116 | 271.18 | 2440.59 |
| C-117 | 271.18 | 2440.59 |
| C-118 | 427.56 | 3848.00 |
| Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
|---|---|---|
| 1 | 160.39 | 1443.55 |
| 2 | 169.15 | 1522.39 |
| 3 | 169.15 | 1522.39 |
| 4 | 169.15 | 1522.39 |
| 5 | 328.24 | 2954.16 |
| 6 | 307.56 | 2768.03 |
| 7 | 169.15 | 1522.39 |
| 8 | 169.15 | 1522.39 |
| 9 | 169.15 | 1522.39 |
| 10 | 169.15 | 1522.39 |
| 11 | 160.39 | 1443.55 |
| 12 | 292.05 | 2628.47 |
| 13 | 292.05 | 2628.47 |
| 14 | 292.05 | 2628.47 |
| 15 | 288.19 | 2593.68 |
| 16 | 248.64 | 2237.73 |
| 17 | 245.33 | 2208.01 |
| 18 | 242.05 | 2178.46 |
| 19 | 238.75 | 2148.74 |
| 20 | 235.47 | 2119.20 |
| 21 | 232.16 | 2089.48 |
| 22 | 228.88 | 2059.94 |
| 23 | 225.54 | 2029.85 |
| 24 | 222.30 | 2000.67 |
| 25 | 219.01 | 1971.13 |
| 26 | 200.41 | 1803.67 |
| 27 | 201.64 | 1814.72 |
| 28 | 240.36 | 2163.24 |
| 29 | 144.99 | 1304.90 |
| 30 | 144.99 | 1304.90 |
| 31 | 144.99 | 1304.90 |
| 32 | 144.99 | 1304.90 |
| 33 | 144.99 | 1304.90 |
| 34 | 144.99 | 1304.90 |
| 35 | 144.99 | 1304.90 |
| 36 | 144.99 | 1304.90 |
| 37 | 144.99 | 1304.90 |
| 38 | 144.99 | 1304.90 |
| 39 | 144.99 | 1304.90 |
| 40 | 144.99 | 1304.90 |
| 41 | 144.99 | 1304.90 |
| 42 | 144.99 | 1304.90 |
| 43 | 144.99 | 1304.90 |
| 44 | 144.99 | 1304.90 |
| 45 | 184.56 | 1661.03 |
| 46 | 136.23 | 1226.07 |
| 47 | 144.99 | 1304.90 |
| 48 | 144.99 | 1304.90 |
| 49 | 144.99 | 1304.90 |
| 50 | 144.99 | 1304.90 |
| 51 | 144.99 | 1304.90 |
| 52 | 144.99 | 1304.90 |
| 53 | 197.75 | 1779.74 |
| 54 | 156.99 | 1412.92 |
| 55 | 144.99 | 1304.90 |
| 56 | 144.99 | 1304.90 |
| 57 | 144.99 | 1304.90 |
| 58 | 144.99 | 1304.90 |
| 59 | 144.99 | 1304.90 |
| 60 | 144.99 | 1304.90 |
| 61 | 144.99 | 1304.90 |
| 62 | 136.23 | 1226.07 |
| 63 | 184.56 | 1661.03 |
| 64 | 144.99 | 1304.90 |
| 65 | 144.99 | 1304.90 |
| 66 | 144.99 | 1304.90 |
| 67 | 144.99 | 1304.90 |
| 68 | 144.99 | 1304.90 |
| 69 | 144.99 | 1304.90 |
| 70 | 144.99 | 1304.90 |
| 71 | 144.99 | 1304.90 |
| 72 | 144.99 | 1304.90 |
| 73 | 144.99 | 1304.90 |
| 74 | 144.99 | 1304.90 |
| 75 | 144.99 | 1304.90 |
| 76 | 144.99 | 1304.90 |
| 77 | 144.99 | 1304.90 |
| 78 | 144.99 | 1304.90 |
| 79 | 144.99 | 1304.90 |
| 80 | 223.97 | 2015.71 |
| 81 | 212.39 | 1911.50 |
| 82 | 144.99 | 1304.90 |
| 83 | 144.99 | 1304.90 |
| 84 | 144.99 | 1304.90 |
| 85 | 144.99 | 1304.90 |
| 86 | 144.99 | 1304.90 |
| 87 | 144.99 | 1304.90 |
| 88 | 144.99 | 1304.90 |
| 89 | 144.99 | 1304.90 |
| 90 | 144.99 | 1304.90 |
| 91 | 144.99 | 1304.90 |
| 92 | 144.99 | 1304.90 |
| 93 | 144.99 | 1304.90 |
| 94 | 144.99 | 1304.90 |
| 95 | 144.99 | 1304.90 |
| 96 | 144.99 | 1304.90 |
| 97 | 144.99 | 1304.90 |
| 98 | 184.56 | 1661.03 |
| 99 | 136.23 | 1226.07 |
| 100 | 144.99 | 1304.90 |
| 101 | 144.99 | 1304.90 |
| 102 | 144.99 | 1304.90 |
| 103 | 169.15 | 1522.39 |
| 104 | 169.15 | 1522.39 |
| 105 | 144.99 | 1304.90 |
| 106 | 228.96 | 2060.66 |
| 107 | 171.63 | 1544.68 |
| 108 | 144.99 | 1304.90 |
| 109 | 144.99 | 1304.90 |
| 110 | 255.48 | 2299.32 |
| 111 | 144.99 | 1304.90 |
| 112 | 144.99 | 1304.90 |
| 113 | 144.99 | 1304.90 |
| 114 | 144.99 | 1304.90 |
| 115 | 255.48 | 2299.32 |
| 116 | 255.48 | 2299.32 |
| 117 | 144.99 | 1304.90 |
| 118 | 144.99 | 1304.90 |
| 119 | 144.99 | 1304.90 |
| Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
|---|---|---|
| 120 | 144.99 | 1304.90 |
| 121 | 144.99 | 1304.90 |
| 122 | 144.99 | 1304.90 |
| 123 | 144.99 | 1304.90 |
| 124 | 144.99 | 1304.90 |
| 125 | 144.99 | 1304.90 |
| 126 | 144.99 | 1304.90 |
| 127 | 144.99 | 1304.90 |
| 128 | 144.99 | 1304.90 |
| 129 | 144.99 | 1304.90 |
| 130 | 144.99 | 1304.90 |
| 131 | 144.99 | 1304.90 |
| 132 | 144.99 | 1304.90 |
| 133 | 212.39 | 1911.50 |
| 134 | 212.39 | 1911.50 |
| 135 | 144.99 | 1304.90 |
| 136 | 144.99 | 1304.90 |
| 137 | 144.99 | 1304.90 |
| 138 | 144.99 | 1304.90 |
| 139 | 144.99 | 1304.90 |
| 140 | 144.99 | 1304.90 |
| 141 | 169.15 | 1522.39 |
| 142 | 169.15 | 1522.39 |
| 143 | 144.99 | 1304.90 |
| 144 | 144.99 | 1304.90 |
| 145 | 144.99 | 1304.90 |
| 146 | 144.99 | 1304.90 |
| 147 | 144.99 | 1304.90 |
| 148 | 144.99 | 1304.90 |
| 149 | 184.56 | 1661.03 |
| 150 | 136.23 | 1226.07 |
| 151 | 144.99 | 1304.90 |
| 152 | 144.99 | 1304.90 |
| 153 | 144.99 | 1304.90 |
| 154 | 144.99 | 1304.90 |
| 155 | 144.99 | 1304.90 |
| 156 | 144.99 | 1304.90 |
| 157 | 144.99 | 1304.90 |
| 158 | 202.52 | 1822.70 |
| 159 | 227.33 | 2045.98 |
| 160 | 144.99 | 1304.90 |
| 161 | 144.99 | 1304.90 |
| 162 | 144.99 | 1304.90 |
| 163 | 144.99 | 1304.90 |
| 164 | 144.99 | 1304.90 |
| 165 | 144.99 | 1304.90 |
| 166 | 144.99 | 1304.90 |
| 167 | 184.56 | 1661.03 |
| 168 | 144.99 | 1304.90 |
| 169 | 144.99 | 1304.90 |
| 170 | 144.99 | 1304.90 |
| 171 | 144.99 | 1304.90 |
| 172 | 144.99 | 1304.90 |
| 173 | 144.99 | 1304.90 |
| 174 | 169.15 | 1522.39 |
| 175 | 169.15 | 1522.39 |
| 176 | 144.99 | 1304.90 |
| 177 | 144.99 | 1304.90 |
| 178 | 144.99 | 1304.90 |
| 179 | 144.99 | 1304.90 |
| 180 | 144.99 | 1304.90 |
| 181 | 144.99 | 1304.90 |
| 182 | 212.39 | 1911.50 |
| 183 | 212.39 | 1911.50 |
| 184 | 144.99 | 1304.90 |
| 185 | 144.99 | 1304.90 |
| 186 | 144.99 | 1304.90 |
| 187 | 144.99 | 1304.90 |
| 188 | 144.99 | 1304.90 |
| 189 | 144.99 | 1304.90 |
| 190 | 144.99 | 1304.90 |
| 191 | 144.99 | 1304.90 |
| 192 | 144.99 | 1304.90 |
| 193 | 144.99 | 1304.90 |
| 194 | 144.99 | 1304.90 |
| 195 | 144.99 | 1304.90 |
| 196 | 144.99 | 1304.90 |
| 197 | 144.99 | 1304.90 |
| 198 | 144.99 | 1304.90 |
| 199 | 144.99 | 1304.90 |
| 200 | 184.56 | 1661.03 |
| 201 | 136.23 | 1226.07 |
| 202 | 144.99 | 1304.90 |
| 203 | 144.99 | 1304.90 |
| 204 | 144.99 | 1304.90 |
| 205 | 144.99 | 1304.90 |
| 206 | 203.69 | 1833.21 |
| 207 | 228.50 | 2056.49 |
| 208 | 144.99 | 1304.90 |
| 209 | 144.99 | 1304.90 |
| 210 | 144.99 | 1304.90 |
| 211 | 136.23 | 1226.07 |
| 212 | 177.75 | 1599.78 |
| 213 | 144.99 | 1304.90 |
| 214 | 144.99 | 1304.90 |
| 215 | 144.99 | 1304.90 |
| 216 | 144.99 | 1304.90 |
| 217 | 144.99 | 1304.90 |
| 218 | 144.99 | 1304.90 |
| 219 | 144.99 | 1304.90 |
| 220 | 144.99 | 1304.90 |
| 221 | 144.99 | 1304.90 |
| 222 | 144.99 | 1304.90 |
| 223 | 144.99 | 1304.90 |
| 224 | 144.99 | 1304.90 |
| 225 | 144.99 | 1304.90 |
| 226 | 144.99 | 1304.90 |
| 227 | 144.99 | 1304.90 |
| 228 | 144.99 | 1304.90 |
| 229 | 212.39 | 1911.50 |
| 230 | 212.39 | 1911.50 |
| 231 | 144.99 | 1304.90 |
| 232 | 144.99 | 1304.90 |
| 233 | 144.99 | 1304.90 |
| 234 | 144.99 | 1304.90 |
| 235 | 144.99 | 1304.90 |
| 236 | 144.99 | 1304.90 |
| 237 | 169.15 | 1522.39 |
| 238 | 169.15 | 1522.39 |
| 239 | 144.99 | 1304.90 |
| 240 | 144.99 | 1304.90 |
| 241 | 144.99 | 1304.90 |
| 242 | 144.99 | 1304.90 |
| 243 | 144.99 | 1304.90 |
| 244 | 144.99 | 1304.90 |
| 245 | 177.75 | 1599.78 |
| 246 | 184.56 | 1661.03 |
| 247 | 144.99 | 1304.90 |
| 248 | 144.99 | 1304.90 |
| 249 | 144.99 | 1304.90 |
| 250 | 144.99 | 1304.90 |
| 251 | 144.99 | 1304.90 |
| 252 | 144.99 | 1304.90 |
| 253 | 169.15 | 1522.39 |
| 254 | 169.15 | 1522.39 |
| 255 | 144.99 | 1304.90 |
| 256 | 144.99 | 1304.90 |
| 257 | 144.99 | 1304.90 |
| 258 | 144.99 | 1304.90 |
| 259 | 144.99 | 1304.90 |
| 260 | 144.99 | 1304.90 |
| 261 | 212.39 | 1911.50 |
| 262 | 212.39 | 1911.50 |
| 263 | 144.99 | 1304.90 |
| 264 | 144.99 | 1304.90 |
| 265 | 144.99 | 1304.90 |
| 266 | 144.99 | 1304.90 |
| 267 | 144.99 | 1304.90 |
| 268 | 144.99 | 1304.90 |
| 269 | 144.99 | 1304.90 |
| 270 | 144.99 | 1304.90 |
| 271 | 144.99 | 1304.90 |
| 272 | 144.99 | 1304.90 |
| 273 | 144.99 | 1304.90 |
| 274 | 144.99 | 1304.90 |
| 275 | 144.99 | 1304.90 |
| 276 | 144.99 | 1304.90 |
| 277 | 144.99 | 1304.90 |
| 278 | 144.99 | 1304.90 |
| 279 | 184.56 | 1661.03 |
| 280 | 184.56 | 1661.03 |
| 281 | 144.99 | 1304.90 |
| 282 | 144.99 | 1304.90 |
| 283 | 144.99 | 1304.90 |
| 284 | 144.99 | 1304.90 |
| 285 | 144.99 | 1304.90 |
| 286 | 144.99 | 1304.90 |
| 287 | 144.99 | 1304.90 |
| 288 | 144.99 | 1304.90 |
| 289 | 144.99 | 1304.90 |
| 290 | 144.99 | 1304.90 |
| 291 | 144.99 | 1304.90 |
| 292 | 144.99 | 1304.90 |
| 293 | 144.99 | 1304.90 |
| 294 | 144.99 | 1304.90 |
| 295 | 144.99 | 1304.90 |
| 296 | 144.99 | 1304.90 |
| 297 | 212.39 | 1911.50 |
| 298 | 212.39 | 1911.50 |
| 299 | 144.99 | 1304.90 |
| 300 | 144.99 | 1304.90 |
| 301 | 144.99 | 1304.90 |
| 302 | 144.99 | 1304.90 |
| 303 | 144.99 | 1304.90 |
| 304 | 144.99 | 1304.90 |
| 305 | 169.15 | 1522.39 |
| 306 | 169.15 | 1522.39 |
| 307 | 144.99 | 1304.90 |
| 308 | 144.99 | 1304.90 |
| 309 | 144.99 | 1304.90 |
| 310 | 144.99 | 1304.90 |
| 311 | 144.99 | 1304.90 |
| 312 | 226.22 | 2036.01 |
| 313 | 231.32 | 2081.86 |
| 314 | 144.99 | 1304.90 |
| 315 | 144.99 | 1304.90 |
| 316 | 144.99 | 1304.90 |
| 317 | 144.99 | 1304.90 |
| 318 | 169.15 | 1522.39 |
| 319 | 169.15 | 1522.39 |
| 320 | 144.99 | 1304.90 |
| 321 | 144.99 | 1304.90 |
| 322 | 144.99 | 1304.90 |
| 323 | 144.99 | 1304.90 |
| 324 | 144.99 | 1304.90 |
| 325 | 144.99 | 1304.90 |
| 326 | 212.39 | 1911.50 |
| 327 | 212.39 | 1911.50 |
| 328 | 144.99 | 1304.90 |
| 329 | 144.99 | 1304.90 |
| 330 | 144.99 | 1304.90 |
| 331 | 144.99 | 1304.90 |
| 332 | 144.99 | 1304.90 |
| 333 | 144.99 | 1304.90 |
| 334 | 144.99 | 1304.90 |
| 335 | 144.99 | 1304.90 |
| 336 | 144.99 | 1304.90 |
| 337 | 144.99 | 1304.90 |
| 338 | 144.99 | 1304.90 |
| 339 | 144.99 | 1304.90 |
| 340 | 227.43 | 2046.89 |
| 341 | 232.53 | 2092.74 |
| 342 | 144.99 | 1304.90 |
| 343 | 144.99 | 1304.90 |
| 344 | 144.99 | 1304.90 |
| 345 | 144.99 | 1304.90 |
| 346 | 144.99 | 1304.90 |
| 347 | 144.99 | 1304.90 |
| 348 | 144.99 | 1304.90 |
| 349 | 144.99 | 1304.90 |
| 350 | 144.99 | 1304.90 |
| 351 | 144.99 | 1304.90 |
| 352 | 144.99 | 1304.90 |
| 353 | 212.39 | 1911.50 |
RSC GROUP - Aerox- Offer Letter
RSC GROUP - Aerox - Other Government Charges
Features & Amenities
Aerox
CLUB HOUSE
ENTRANCE GATE
CCTV SURVEILLANCE SYSTEM
PROJECT BOUNDARY
INTERNAL ROAD
STREET LIGHT
LANDSCAPING GARDEN
SECURITY CABIN
24/7 SECURITY
24/7 ELECTRICITY
WATER CONNECTION
EACH PLOT DEMARCATION
Bank Details
Aerox
PAY ONLINE WITH FOLLOWING BANK DETAILS
RSC REALTY BANK DETAILS
| Bank Name : | ICICI Bank |
| Bank A/C Number : | 762605000240 |
| IFSC Code : | ICIC0007626 |
| Branch : | Shela, Ahmedabad |
| UPI : | rscrealty.ibz@icici |
Aerox Inquiry
Back to top