Residential Plots in Dholera Gujarat – Airport Enclave
✓ Site Visit Assistance 365 Days
✓ Standard Of Excellence
✓ Na, Noc, Title Clear Project With Plan-pass
✓ Immediate Saledeed Registration
✓ Flexible Payment Plan
| Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
|---|---|---|
| 1 | 219.81 | 1978.29 |
| 2 | 220.1 | 1980.9 |
| 3 | 220.4 | 1983.6 |
| 4 | 220.69 | 1986.21 |
| 5 | 220.9 | 1988.1 |
| 6 | 221.14 | 1990.26 |
| 7 | 221.43 | 1992.87 |
| 8 | 221.73 | 1995.57 |
| 9 | 222.02 | 1998.18 |
| 10 | 222.32 | 2000.88 |
| 11 | 222.61 | 2003.49 |
| 12 | 222.91 | 2006.19 |
| 13 | 223.12 | 2008.08 |
| 14 | 223.35 | 2010.15 |
| 15 | 223.65 | 2012.85 |
| 16 | 354.82 | 3193.38 |
| 17 | 314.31 | 2828.79 |
| 18 | 188.28 | 1694.52 |
| 19 | 188.28 | 1694.52 |
| 20 | 188.28 | 1694.52 |
| 21 | 188.28 | 1694.52 |
| 22 | 188.28 | 1694.52 |
| 23 | 188.28 | 1694.52 |
| 24 | 188.28 | 1694.52 |
| 25 | 179.1 | 1611.9 |
| 26 | 179.1 | 1611.9 |
| 27 | 188.28 | 1694.52 |
| 28 | 188.28 | 1694.52 |
| 29 | 188.28 | 1694.52 |
| 30 | 188.28 | 1694.52 |
| 31 | 188.28 | 1694.52 |
| 32 | 188.28 | 1694.52 |
| 33 | 188.28 | 1694.52 |
| 34 | 188.28 | 1694.52 |
| Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
|---|---|---|
| 35 | 188.28 | 1694.52 |
| 36 | 188.28 | 1694.52 |
| 37 | 188.28 | 1694.52 |
| 38 | 188.28 | 1694.52 |
| 39 | 188.28 | 1694.52 |
| 40 | 188.28 | 1694.52 |
| 41 | 178.26 | 1604.34 |
| 42 | 178.26 | 1604.34 |
| 43 | 188.28 | 1694.52 |
| 44 | 188.28 | 1694.52 |
| 45 | 188.28 | 1694.52 |
| 46 | 188.28 | 1694.52 |
| 47 | 188.28 | 1694.52 |
| 48 | 188.28 | 1694.52 |
| 49 | 188.28 | 1694.52 |
| 50 | 251.83 | 2266.47 |
| 51 | 258.28 | 2324.52 |
| 52 | 217.15 | 1954.35 |
| 53 | 217.06 | 1953.54 |
| 54 | 217 | 1953 |
| 55 | 217 | 1953 |
| 56 | 217 | 1953 |
| 57 | 217 | 1953 |
| 58 | 216.92 | 1952.28 |
| 59 | 216.85 | 1951.65 |
| 60 | 216.85 | 1951.65 |
| 61 | 216.85 | 1951.65 |
| 62 | 216.85 | 1951.65 |
| 63 | 216.77 | 1950.93 |
| 64 | 216.7 | 1950.3 |
| 65 | 216.7 | 1950.3 |
| 66 | 216.7 | 1950.3 |
| 67 | 216.7 | 1950.3 |
| 68 | 255.48 | 2299.32 |
RSC GROUP - Paradise - Offer Letter
RSC GROUP - Paradise - Other Government Charges
Our Project
Features & Amenities
ENTRANCE GATE
CCTV SURVEILLANCE SYSTEM
PROJECT BOUNDARY
INTERNAL ROAD
STREET LIGHT
LANDSCAPING GARDEN
SECURITY CABIN
24/7 SECURITY
24/7 ELECTRICITY
WATER CONNECTION
EACH PLOT DEMARCATION
Tree Plantation
AIRPORT ENCLAVE INQUIRY
Back to top