
Residential Plots in Dholera Gujarat – Airport Enclave 2

✓ Site Visit Assistance 365 Days
✓ Standard Of Excellence
✓ Na, Noc, Title Clear Project With Plan-pass
✓ Immediate Saledeed Registration
✓ Flexible Payment Plan

Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
---|---|---|
1 | 153.46 | 1381.14 |
2 | 144.66 | 1301.93 |
3 | 170.48 | 1534.28 |
4 | 170.48 | 1534.28 |
5 | 190.04 | 1710.36 |
6 | 190.04 | 1710.36 |
7 | 170.48 | 1534.28 |
8 | 170.48 | 1534.28 |
9 | 163.80 | 1474.19 |
10 | 163.80 | 1474.19 |
11 | 163.80 | 1474.19 |
12 | 190.83 | 1717.46 |
13 | 232.87 | 2095.84 |
14 | 140.43 | 1263.88 |
15 | 140.43 | 1263.88 |
16 | 140.43 | 1263.88 |
17 | 140.43 | 1263.88 |
18 | 140.43 | 1263.88 |
19 | 140.43 | 1263.88 |
20 | 140.43 | 1263.88 |
21 | 171.51 | 1543.57 |
22 | 171.51 | 1543.57 |
23 | 140.43 | 1263.88 |
24 | 140.43 | 1263.88 |
25 | 140.43 | 1263.88 |
26 | 140.43 | 1263.88 |
27 | 140.43 | 1263.88 |
28 | 140.43 | 1263.88 |
29 | 140.43 | 1263.88 |
30 | 206.95 | 1862.59 |
31 | 197.95 | 1781.56 |
32 | 168.57 | 1517.16 |
33 | 168.57 | 1517.16 |
34 | 168.57 | 1517.16 |
35 | 168.57 | 1517.16 |
36 | 168.57 | 1517.16 |
37 | 168.57 | 1517.16 |
38 | 168.57 | 1517.16 |
39 | 210.45 | 1894.09 |
40 | 210.45 | 1894.09 |
41 | 168.57 | 1517.16 |
42 | 168.57 | 1517.16 |
43 | 168.57 | 1517.16 |
44 | 168.57 | 1517.16 |
45 | 168.57 | 1517.16 |
46 | 168.57 | 1517.16 |
47 | 168.57 | 1517.16 |
48 | 202.30 | 1820.71 |
49 | 203.37 | 1830.36 |
50 | 168.57 | 1517.16 |
51 | 168.57 | 1517.16 |
52 | 168.57 | 1517.16 |
53 | 168.57 | 1517.16 |
54 | 168.57 | 1517.16 |
55 | 168.57 | 1517.16 |
56 | 168.57 | 1517.16 |
57 | 210.45 | 1894.09 |
58 | 210.45 | 1894.09 |
59 | 168.57 | 1517.16 |
60 | 168.57 | 1517.16 |
61 | 168.57 | 1517.16 |
62 | 168.57 | 1517.16 |
63 | 168.57 | 1517.16 |
64 | 168.57 | 1517.16 |
65 | 329.80 | 2968.23 |
66 | 276.47 | 2488.24 |
67 | 181.85 | 1636.61 |
68 | 181.85 | 1636.61 |
69 | 181.85 | 1636.61 |
70 | 181.85 | 1636.61 |
71 | 181.85 | 1636.61 |
72 | 181.85 | 1636.61 |
73 | 226.80 | 2041.22 |
74 | 226.80 | 2041.22 |
75 | 181.85 | 1636.61 |
76 | 181.85 | 1636.61 |
77 | 181.85 | 1636.61 |
Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
---|---|---|
78 | 181.85 | 1636.61 |
79 | 181.85 | 1636.61 |
80 | 181.85 | 1636.61 |
81 | 181.85 | 1636.61 |
82 | 217.92 | 1961.28 |
83 | 217.92 | 1961.28 |
84 | 181.85 | 1636.61 |
85 | 181.85 | 1636.61 |
86 | 181.85 | 1636.61 |
87 | 181.85 | 1636.61 |
88 | 181.85 | 1636.61 |
89 | 181.85 | 1636.61 |
90 | 181.85 | 1636.61 |
91 | 226.80 | 2041.22 |
92 | 226.80 | 2041.22 |
93 | 181.85 | 1636.61 |
94 | 181.85 | 1636.61 |
95 | 181.85 | 1636.61 |
96 | 181.85 | 1636.61 |
97 | 181.85 | 1636.61 |
98 | 181.85 | 1636.61 |
99 | 232.97 | 2096.75 |
100 | 328.29 | 2954.57 |
101 | 169.95 | 1529.55 |
102 | 169.95 | 1529.55 |
103 | 169.95 | 1529.55 |
104 | 169.95 | 1529.55 |
105 | 169.95 | 1529.55 |
106 | 210.94 | 1898.46 |
107 | 210.94 | 1898.46 |
108 | 169.95 | 1529.55 |
109 | 169.95 | 1529.55 |
110 | 169.95 | 1529.55 |
111 | 169.95 | 1529.55 |
112 | 169.95 | 1529.55 |
113 | 169.95 | 1529.55 |
114 | 169.95 | 1529.55 |
115 | 203.66 | 1832.91 |
116 | 203.66 | 1832.91 |
117 | 169.95 | 1529.55 |
118 | 169.95 | 1529.55 |
119 | 169.95 | 1529.55 |
120 | 169.95 | 1529.55 |
121 | 169.95 | 1529.55 |
122 | 169.95 | 1529.55 |
123 | 169.95 | 1529.55 |
124 | 210.94 | 1898.46 |
125 | 210.94 | 1898.46 |
126 | 169.95 | 1529.55 |
127 | 169.95 | 1529.55 |
128 | 169.95 | 1529.55 |
129 | 169.95 | 1529.55 |
130 | 169.95 | 1529.55 |
131 | 290.33 | 2612.97 |
132 | 203.33 | 1829.99 |
133 | 234.85 | 2113.69 |
134 | 163.27 | 1469.46 |
135 | 170.48 | 1534.28 |
136 | 161.67 | 1455.07 |
137 | 154.41 | 1389.70 |
138 | 170.48 | 1534.28 |
139 | 242.56 | 2183.06 |
140 | 326.04 | 2934.36 |
141 | 227.21 | 2044.86 |
142 | 227.21 | 2044.86 |
143 | 211.55 | 1903.92 |
144 | 218.41 | 1965.65 |
145 | 227.21 | 2044.86 |
146 | 227.21 | 2044.86 |
147 | 227.21 | 2044.86 |
148 | 240.36 | 2163.21 |
149 | 500.44 | 4503.97 |
150 | 250.05 | 2250.44 |
151 | 250.05 | 2250.44 |
152 | 250.05 | 2250.44 |
153 | 241.25 | 2171.23 |
RSC GROUP - Paradise - Offer Letter
RSC GROUP - Paradise - Other Government Charges
Our Project
Features & Amenities
ENTRANCE GATE
CCTV SURVEILLANCE SYSTEM
PROJECT BOUNDARY
INTERNAL ROAD
STREET LIGHT
LANDSCAPING GARDEN
SECURITY CABIN
24/7 SECURITY
24/7 ELECTRICITY
WATER CONNECTION
EACH PLOT DEMARCATION
Tree Plantation

AIRPORT ENCLAVE INQUIRY
Back to top