Elaris
✓ Site Visit Assistance 365 Days
✓ Standard Of Excellence
✓ Na, Noc, Title Clear Project With Plan-pass
✓ Immediate Saledeed Registration
✓ Flexible Payment Plan
| Plot Area | 100 | sq. yard | 900 | sq. feet |
|---|---|---|---|---|
| Price | 7000 | Per sq. yard | 777.77 | Per sq. feet |
| Total Payment | 700000 | Rs. | 700000 | Rs. |
| 25% Down Payment | 175000 | Rs. | 175000 | Rs. |
| Rest Amount | Total Rs. | Installment Rs. Per Month | Total Rs. | Installment Rs. Per Month |
| Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
|---|---|---|
| 1 | 418.1 | 3762.9 |
| 2 | 504.94 | 4544.44 |
| 3 | 515.16 | 4636.42 |
| 4 | 512.6 | 4613.37 |
| 5 | 432.86 | 3895.78 |
| 6 | 348.42 | 3135.75 |
| 7 | 288.48 | 2596.36 |
| 8 | 286.67 | 2580.03 |
| 9 | 137.32 | 1235.87 |
| 10 | 174.74 | 1572.68 |
| 11 | 174.74 | 1572.68 |
| 12 | 174.74 | 1572.68 |
| 13 | 174.74 | 1572.68 |
| 14 | 174.74 | 1572.68 |
| 15 | 174.74 | 1572.68 |
| 16 | 174.74 | 1572.68 |
| 17 | 174.74 | 1572.68 |
| 18 | 174.74 | 1572.68 |
| 19 | 174.74 | 1572.68 |
| 20 | 174.74 | 1572.68 |
| 21 | 188.2 | 1693.84 |
| 22 | 322.09 | 2898.79 |
| 23 | 209.09 | 1881.83 |
| 24 | 209.09 | 1881.83 |
| 25 | 209.09 | 1881.83 |
| 26 | 209.09 | 1881.83 |
| 27 | 209.09 | 1881.83 |
| 28 | 209.09 | 1881.83 |
| 29 | 209.09 | 1881.83 |
| 30 | 209.09 | 1881.83 |
| 31 | 209.09 | 1881.83 |
| 32 | 209.09 | 1881.83 |
| 33 | 375.88 | 3382.88 |
| 34 | 311.44 | 2802.97 |
| 35 | 209.09 | 1881.83 |
| 36 | 209.09 | 1881.83 |
| 37 | 209.09 | 1881.83 |
| 38 | 209.09 | 1881.83 |
| 39 | 209.09 | 1881.83 |
| 40 | 209.09 | 1881.83 |
| 41 | 209.09 | 1881.83 |
| 42 | 209.09 | 1881.83 |
| 43 | 209.09 | 1881.83 |
| 44 | 209.09 | 1881.83 |
| 45 | 209.09 | 1881.83 |
| 46 | 260.06 | 2340.58 |
| 47 | 164.93 | 1484.34 |
| 48 | 209.09 | 1881.83 |
| 49 | 209.09 | 1881.83 |
| 50 | 209.09 | 1881.83 |
| 51 | 209.09 | 1881.83 |
| 52 | 209.09 | 1881.83 |
| 53 | 209.09 | 1881.83 |
| 54 | 209.09 | 1881.83 |
| 55 | 209.09 | 1881.83 |
| 56 | 209.09 | 1881.83 |
| 57 | 209.09 | 1881.83 |
| 58 | 209.09 | 1881.83 |
| 59 | 209.09 | 1881.83 |
| 60 | 324.18 | 2917.61 |
| 61 | 259.30 | 2333.67 |
| 62 | 209.09 | 1881.83 |
| 63 | 209.09 | 1881.83 |
| 64 | 209.09 | 1881.83 |
| 65 | 209.09 | 1881.83 |
| 66 | 209.09 | 1881.83 |
| 67 | 209.09 | 1881.83 |
| 68 | 209.09 | 1881.83 |
| 69 | 209.09 | 1881.83 |
| 70 | 209.09 | 1881.83 |
| 71 | 209.09 | 1881.83 |
| 72 | 209.09 | 1881.83 |
| 73 | 209.09 | 1881.83 |
| 74 | 312.02 | 2808.16 |
| 75 | 216.79 | 1951.15 |
| 76 | 209.09 | 1881.83 |
| 77 | 209.09 | 1881.83 |
| 78 | 209.09 | 1881.83 |
| 79 | 209.09 | 1881.83 |
| 80 | 209.09 | 1881.83 |
| 81 | 209.09 | 1881.83 |
| 82 | 209.09 | 1881.83 |
| 83 | 209.09 | 1881.83 |
| 84 | 209.09 | 1881.83 |
| 85 | 209.09 | 1881.83 |
| 86 | 209.09 | 1881.83 |
| 87 | 209.09 | 1881.83 |
| 88 | 209.09 | 1881.83 |
| 89 | 272.10 | 2448.88 |
| 90 | 409.18 | 3682.63 |
| 91 | 209.09 | 1881.83 |
| 92 | 209.09 | 1881.83 |
| 93 | 209.09 | 1881.83 |
| 94 | 209.09 | 1881.83 |
| 95 | 209.09 | 1881.83 |
| 96 | 209.09 | 1881.83 |
| 97 | 209.09 | 1881.83 |
| Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
|---|---|---|
| 98 | 209.09 | 1881.83 |
| 99 | 209.09 | 1881.83 |
| 100 | 209.09 | 1881.83 |
| 101 | 209.09 | 1881.83 |
| 102 | 209.09 | 1881.83 |
| 103 | 365.72 | 3291.48 |
| 104 | 323.75 | 2913.77 |
| 105 | 179.22 | 1613 |
| 106 | 179.22 | 1613 |
| 107 | 179.22 | 1613 |
| 108 | 179.22 | 1613 |
| 109 | 179.22 | 1613 |
| 110 | 179.22 | 1613 |
| 111 | 179.22 | 1613 |
| 112 | 179.22 | 1613 |
| 113 | 179.22 | 1613 |
| 114 | 179.22 | 1613 |
| 115 | 179.22 | 1613 |
| 116 | 179.22 | 1613 |
| 117 | 179.22 | 1613 |
| 118 | 162.71 | 1464.37 |
| 119 | 169.94 | 1529.47 |
| 120 | 179.22 | 1613 |
| 121 | 179.22 | 1613 |
| 122 | 179.22 | 1613 |
| 123 | 179.22 | 1613 |
| 124 | 179.22 | 1613 |
| 125 | 179.22 | 1613 |
| 126 | 179.22 | 1613 |
| 127 | 179.22 | 1613 |
| 128 | 179.22 | 1613 |
| 129 | 179.22 | 1613 |
| 130 | 179.22 | 1613 |
| 131 | 179.22 | 1613 |
| 132 | 179.22 | 1613 |
| 133 | 296.48 | 2668.36 |
| 134 | 252.75 | 2274.71 |
| 135 | 179.22 | 1613 |
| 136 | 179.22 | 1613 |
| 137 | 179.22 | 1613 |
| 138 | 179.22 | 1613 |
| 139 | 179.22 | 1613 |
| 140 | 179.22 | 1613 |
| 141 | 179.22 | 1613 |
| 142 | 179.22 | 1613 |
| 143 | 179.22 | 1613 |
| 144 | 179.22 | 1613 |
| 145 | 179.22 | 1613 |
| 146 | 179.22 | 1613 |
| 147 | 179.22 | 1613 |
| 148 | 169.94 | 1529.47 |
| 149 | 169.94 | 1529.47 |
| 150 | 179.22 | 1613 |
| 151 | 179.22 | 1613 |
| 152 | 179.22 | 1613 |
| 153 | 179.22 | 1613 |
| 154 | 179.22 | 1613 |
| 155 | 179.22 | 1613 |
| 156 | 179.22 | 1613 |
| 157 | 179.22 | 1613 |
| 158 | 179.22 | 1613 |
| 159 | 179.22 | 1613 |
| 160 | 179.22 | 1613 |
| 161 | 179.22 | 1613 |
| 162 | 179.22 | 1613 |
| 163 | 225.39 | 2028.54 |
| 164 | 169.39 | 1524.48 |
| 165 | 166.23 | 1496.06 |
| 166 | 166.23 | 1496.06 |
| 167 | 166.23 | 1496.06 |
| 168 | 166.23 | 1496.06 |
| 169 | 166.23 | 1496.06 |
| 170 | 166.23 | 1496.06 |
| 171 | 166.23 | 1496.06 |
| 172 | 166.23 | 1496.06 |
| 173 | 166.23 | 1496.06 |
| 174 | 166.23 | 1496.06 |
| 175 | 166.23 | 1496.06 |
| 176 | 166.23 | 1496.06 |
| 177 | 166.23 | 1496.06 |
| 178 | 156.95 | 1412.53 |
| 179 | 156.95 | 1412.53 |
| 180 | 166.23 | 1496.06 |
| 181 | 166.23 | 1496.06 |
| 182 | 166.23 | 1496.06 |
| 183 | 166.23 | 1496.06 |
| 184 | 166.23 | 1496.06 |
| 185 | 166.23 | 1496.06 |
| 186 | 166.23 | 1496.06 |
| 187 | 166.23 | 1496.06 |
| 188 | 166.23 | 1496.06 |
| 189 | 166.23 | 1496.06 |
| 190 | 166.23 | 1496.06 |
| 191 | 166.23 | 1496.06 |
| 192 | 166.23 | 1496.06 |
| 193 | 146.02 | 1314.21 |
RSC GROUP - Paradise - Offer Letter
RSC GROUP - Paradise - Other Government Charges
Our Project
Features & Amenities
ENTRANCE GATE
CCTV SURVEILLANCE SYSTEM
PROJECT BOUNDARY
INTERNAL ROAD
STREET LIGHT
LANDSCAPING GARDEN
SECURITY CABIN
24/7 SECURITY
24/7 ELECTRICITY
WATER CONNECTION
EACH PLOT DEMARCATION
Tree Plantation
Bank Details OF
Elaris
PAY ONLINE WITH FOLLOWING BANK DETAILS
RSC REALTY BANK DETAILS
| Bank A/C Number : | 762605000240 |
| IFSC Code : | ICIC0007626 |
| Bank Name : | ICICI Bank |
| Branch : | Shela, Ahmedabad |
| UPI : | rscrealty.ibz@icici |
ELARIS INQUIRY
Back to top