Residential Plots in Dholera Gujarat – Marina Bay
✓ Site Visit Assistance 365 Days
✓ Standard Of Excellence
✓ Na, Noc, Title Clear Project With Plan-pass
✓ Immediate Saledeed Registration
✓ Flexible Payment Plan
| Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
|---|---|---|
| 1 | 738 | 6642 |
| 2 | 774 | 6966 |
| 3 | 762 | 6858 |
| 4 | 591 | 5319 |
| 5 | 1319 | 11871 |
| 6 | 268 | 2412 |
| 7 | 258 | 2322 |
| 8 | 258 | 2322 |
| 9 | 258 | 2322 |
| 10 | 258 | 2322 |
| 11 | 258 | 2322 |
| 12 | 258 | 2322 |
| 12A | 519 | 4671 |
| 14B | 244 | 2196 |
| 14A | 248 | 2232 |
| 15B | 248 | 2232 |
| 15A | 248 | 2232 |
| 16B | 248 | 2232 |
| 16A | 248 | 2232 |
| 17B | 248 | 2232 |
| 17A | 248 | 2232 |
| 18B | 248 | 2232 |
| 18A | 248 | 2232 |
| 19B | 248 | 2232 |
| 19A | 248 | 2232 |
| 20B | 248 | 2232 |
| 20A | 372 | 3348 |
| 21 | 265 | 2385 |
| 22 | 268 | 2412 |
| 23 | 233 | 2097 |
| 24 | 233 | 2097 |
| 25 | 233 | 2097 |
| 26 | 233 | 2097 |
| 27 | 233 | 2097 |
| 28 | 233 | 2097 |
| 29 | 233 | 2097 |
| 30 | 233 | 2097 |
| 31 | 233 | 2097 |
| 32 | 233 | 2097 |
| 33 | 268 | 2412 |
| 34 | 265 | 2385 |
| 35A | 372 | 3348 |
| 35B | 248 | 2232 |
| 36A | 248 | 2232 |
| 36B | 248 | 2232 |
| 37A | 248 | 2232 |
| 37B | 248 | 2232 |
| 38A | 248 | 2232 |
| 38B | 248 | 2232 |
| 39A | 248 | 2232 |
| 39B | 248 | 2232 |
| 40A | 248 | 2232 |
| 40B | 248 | 2232 |
| 41A | 248 | 2232 |
| 41B | 232 | 2088 |
| 42B | 252 | 2268 |
| 42A | 248 | 2232 |
| 43B | 248 | 2232 |
| 43A | 248 | 2232 |
| 44B | 248 | 2232 |
| 44A | 248 | 2232 |
| 45B | 248 | 2232 |
| 45A | 248 | 2232 |
| 46B | 248 | 2232 |
| 46A | 248 | 2232 |
| 47B | 248 | 2232 |
| 47A | 248 | 2232 |
| 48B | 248 | 2232 |
| 48A | 333 | 2997 |
| Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
|---|---|---|
| 49 | 265 | 2385 |
| 50 | 268 | 2412 |
| 51 | 268 | 2412 |
| 52 | 268 | 2412 |
| 53 | 268 | 2412 |
| 54 | 268 | 2412 |
| 55 | 268 | 2412 |
| 56 | 268 | 2412 |
| 57 | 268 | 2412 |
| 58 | 268 | 2412 |
| 59 | 268 | 2412 |
| 60 | 268 | 2412 |
| 61 | 268 | 2412 |
| 62 | 265 | 2385 |
| 63A | 333 | 2997 |
| 63B | 248 | 2232 |
| 64A | 248 | 2232 |
| 64B | 248 | 2232 |
| 65A | 248 | 2232 |
| 65B | 248 | 2232 |
| 66A | 248 | 2232 |
| 66B | 248 | 2232 |
| 67A | 248 | 2232 |
| 67B | 248 | 2232 |
| 68A | 248 | 2232 |
| 68B | 248 | 2232 |
| 69A | 248 | 2232 |
| 69B | 214 | 1926 |
| 70 | 386 | 3474 |
| 71B | 234 | 2106 |
| 71A | 234 | 2106 |
| 72B | 248 | 2232 |
| 72A | 248 | 2232 |
| 73B | 248 | 2232 |
| 73A | 248 | 2232 |
| 74B | 248 | 2232 |
| 74A | 248 | 2232 |
| 75B | 248 | 2232 |
| 75A | 338 | 3042 |
| 76 | 277 | 2493 |
| 77 | 256 | 2304 |
| 78 | 233 | 2097 |
| 79 | 233 | 2097 |
| 80 | 233 | 2097 |
| 81 | 233 | 2097 |
| 82 | 233 | 2097 |
| 83 | 233 | 2097 |
| 84 | 233 | 2097 |
| 85 | 233 | 2097 |
| 86 | 233 | 2097 |
| 87 | 233 | 2097 |
| 88 | 256 | 2304 |
| 89 | 277 | 2493 |
| 90A | 338 | 3042 |
| 90B | 248 | 2232 |
| 91A | 248 | 2232 |
| 91B | 248 | 2232 |
| 92A | 248 | 2232 |
| 92B | 248 | 2232 |
| 93A | 248 | 2232 |
| 93B | 248 | 2232 |
| 94A | 234 | 2106 |
| 94B | 234 | 2106 |
| 95 | 354 | 3186 |
| 96 | 236 | 2124 |
| 97 | 236 | 2124 |
| 98 | 236 | 2124 |
| 99 | 236 | 2124 |
| 100 | 600 | 5400 |
RSC GROUP - Paradise - Offer Letter
RSC GROUP - Paradise - Other Government Charges
Our Project
Features & Amenities
ENTRANCE GATE
CCTV SURVEILLANCE SYSTEM
PROJECT BOUNDARY
INTERNAL ROAD
STREET LIGHT
LANDSCAPING GARDEN
SECURITY CABIN
24/7 SECURITY
24/7 ELECTRICITY
WATER CONNECTION
EACH PLOT DEMARCATION
Tree Plantation
Marina Bay Inquiry
Back to top