Paradise 2
✓ Site Visit Assistance 365 Days
✓ Standard Of Excellence
✓ Na, Noc, Title Clear Project With Plan-pass
✓ Immediate Saledeed Registration
✓ Flexible Payment Plan
| Plot Area | 100 | sq. yard | 900 | sq. feet |
|---|---|---|---|---|
| Price | 6500 | Per sq. yard | 722.22 | Per sq. feet |
| Total Payment | 650000 | Rs. | 650000 | Rs. |
| 25% Down Payment | 162500 | Rs. | 162500 | Rs. |
| Rest Amount | Total Rs. | Installment Rs. Per Month | Total Rs. | Installment Rs. Per Month |
| Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
|---|---|---|
| 1 | 173.22 | 1559.0 |
| 2 | 132.65 | 1193.85 |
| 3 | 135.24 | 1217.17 |
| 4 | 137.77 | 1239.97 |
| 5 | 140.29 | 1262.6 |
| 6 | 142.82 | 1285.4 |
| 7 | 145.34 | 1308.02 |
| 8 | 139.45 | 1255.06 |
| 9 | 145.26 | 1307.32 |
| 10 | 156.25 | 1406.24 |
| 11 | 158.84 | 1429.57 |
| 12 | 161.37 | 1452.37 |
| 13 | 163.89 | 1474.99 |
| 14 | 166.48 | 1498.32 |
| 15 | 169.01 | 1521.12 |
| 16 | 171.53 | 1543.74 |
| 17 | 174.12 | 1567.07 |
| 18 | 176.65 | 1589.87 |
| 19 | 179.17 | 1612.49 |
| 20 | 181.7 | 1635.29 |
| 21 | 230.12 | 2071.12 |
| 22 | 290.40 | 2613.59 |
| 23 | 195.07 | 1755.61 |
| 24 | 195.07 | 1755.61 |
| 25 | 195.07 | 1755.61 |
| 26 | 195.07 | 1755.61 |
| 27 | 195.07 | 1755.61 |
| 28 | 195.07 | 1755.61 |
| 29 | 195.07 | 1755.61 |
| 30 | 195.07 | 1755.61 |
| 31 | 195.07 | 1755.61 |
| 32 | 195.07 | 1755.61 |
| 33 | 195.07 | 1755.61 |
| 34 | 186.59 | 1679.31 |
| 35 | 186.59 | 1679.31 |
| 36 | 195.07 | 1755.61 |
| 37 | 195.07 | 1755.61 |
| 38 | 195.07 | 1755.61 |
| 39 | 195.07 | 1755.61 |
| 40 | 195.07 | 1755.61 |
| 41 | 173.61 | 1562.51 |
| 42 | 231.26 | 2081.30 |
| 43 | 193.80 | 1744.21 |
| 44 | 173.61 | 1562.51 |
| 45 | 195.07 | 1755.61 |
| 46 | 195.07 | 1755.61 |
| 47 | 195.07 | 1755.61 |
| 48 | 195.07 | 1755.61 |
| 49 | 195.07 | 1755.61 |
| 50 | 179.98 | 1619.86 |
| 51 | 179.98 | 1619.86 |
| 52 | 195.07 | 1755.61 |
| 53 | 195.07 | 1755.61 |
| 54 | 195.07 | 1755.61 |
| 55 | 195.07 | 1755.61 |
| 56 | 195.07 | 1755.61 |
| 57 | 195.07 | 1755.61 |
| 58 | 195.07 | 1755.61 |
| 59 | 195.07 | 1755.61 |
| 60 | 195.07 | 1755.61 |
| 61 | 195.07 | 1755.61 |
| 62 | 195.07 | 1755.61 |
| 63 | 321.38 | 2892.45 |
| 64 | 133.37 | 1200.34 |
| 65 | 144.73 | 1302.59 |
| 66 | 144.73 | 1302.59 |
| 67 | 144.73 | 1302.59 |
| 68 | 144.73 | 1302.59 |
| Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
|---|---|---|
| 69 | 144.73 | 1302.59 |
| 70 | 144.73 | 1302.59 |
| 71 | 144.73 | 1302.59 |
| 72 | 144.73 | 1302.59 |
| 73 | 144.73 | 1302.59 |
| 74 | 144.73 | 1302.59 |
| 75 | 144.73 | 1302.59 |
| 76 | 144.73 | 1302.59 |
| 77 | 129.65 | 1166.84 |
| 78 | 129.65 | 1166.84 |
| 79 | 144.73 | 1302.59 |
| 80 | 144.73 | 1302.59 |
| 81 | 144.73 | 1302.59 |
| 82 | 144.73 | 1302.59 |
| 83 | 178.85 | 1609.69 |
| 84 | 191.09 | 1719.83 |
| 85 | 170.55 | 1534.97 |
| 86 | 178.85 | 1609.69 |
| 87 | 144.73 | 1302.59 |
| 88 | 144.73 | 1302.59 |
| 89 | 144.73 | 1302.59 |
| 90 | 144.73 | 1302.59 |
| 91 | 136.25 | 1226.29 |
| 92 | 136.25 | 1226.29 |
| 93 | 144.73 | 1302.59 |
| 94 | 144.73 | 1302.59 |
| 95 | 144.73 | 1302.59 |
| 96 | 144.73 | 1302.59 |
| 97 | 144.73 | 1302.59 |
| 98 | 144.73 | 1302.59 |
| 99 | 144.73 | 1302.59 |
| 100 | 144.73 | 1302.59 |
| 101 | 144.73 | 1302.59 |
| 102 | 144.73 | 1302.59 |
| 103 | 144.73 | 1302.59 |
| 104 | 144.73 | 1302.59 |
| 105 | 150.60 | 1355.38 |
| 106 | 228.16 | 2053.41 |
| 107 | 181.43 | 1632.84 |
| 108 | 181.43 | 1632.84 |
| 109 | 181.43 | 1632.84 |
| 110 | 181.43 | 1632.84 |
| 111 | 181.43 | 1632.84 |
| 112 | 181.43 | 1632.84 |
| 113 | 181.43 | 1632.84 |
| 114 | 181.43 | 1632.84 |
| 115 | 181.43 | 1632.84 |
| 116 | 181.43 | 1632.84 |
| 117 | 181.43 | 1632.84 |
| 118 | 181.43 | 1632.84 |
| 119 | 172.95 | 1556.54 |
| 120 | 123.71 | 1113.35 |
| 121 | 132.18 | 1189.64 |
| 122 | 132.18 | 1189.64 |
| 123 | 132.18 | 1189.64 |
| 124 | 132.18 | 1189.64 |
| 125 | 142.00 | 1278.03 |
| 126 | 146.76 | 1320.83 |
| 127 | 172.95 | 1556.54 |
| 128 | 181.43 | 1632.84 |
| 129 | 181.43 | 1632.84 |
| 130 | 181.43 | 1632.84 |
| 131 | 181.43 | 1632.84 |
| 132 | 181.43 | 1632.84 |
| 133 | 181.43 | 1632.84 |
| 134 | 181.43 | 1632.84 |
| 135 | 181.43 | 1632.84 |
| 136 | 181.43 | 1632.84 |
RSC GROUP - Paradise - Offer Letter
RSC GROUP - Paradise - Other Government Charges
Our Project
Features & Amenities
ENTRANCE GATE
CCTV SURVEILLANCE SYSTEM
PROJECT BOUNDARY
INTERNAL ROAD
STREET LIGHT
LANDSCAPING GARDEN
SECURITY CABIN
24/7 SECURITY
24/7 ELECTRICITY
WATER CONNECTION
EACH PLOT DEMARCATION
Tree Plantation
Bank Details OF
Paradise
PAY ONLINE WITH FOLLOWING BANK DETAILS
R A DEVELOPERS BANK DETAILS
| Bank A/C Number : | 924020042161791 |
| Cust ID: | 967926847 |
| IFSC Code : | UTIB0003167 |
| Bank Name : | Axis Bank |
| Branch : | Corporate Road Branch, Ahmedabad |
| Branch Code : | 3167 |
PARADISE INQUIRY
Back to top